Time |
Distance |
Instruction |
11:00 AM | 0.0 | 1 Depart Pigeon Forge on Local road(s) (South-West) for 32 yds |
11:00 AM | 0.1 | Turn LEFT (South-East) onto US-321 [US-441] for 5.8 mi |
11:08 AM | 5.8 | Keep RIGHT onto Ramp for 0.1 mi towards Gatlinburg By-Pass / National Park |
11:08 AM | 5.9 | Bear RIGHT (South) onto Gatlinburg Byp [Parkway Byp] for 3.5 mi |
11:13 AM | 9.4 | Take Ramp (RIGHT) onto US-441 [SR-71] for 30.0 mi towards US-441 / TN-71 |
11:30 AM | 23.2 | Entering North Carolina |
11:49 AM | 39.4 | Turn LEFT (North-East) onto Blue Ridge Pky for 7.4 mi |
12:02 PM | 46.7 | 2 At Blue Ridge Pkwy, Whittier, NC 28789, stay on Blue Ridge Pky (East) for 9.1 mi |
12:16 PM | 55.9 | 3 At Blue Ridge Pkwy, Whittier, NC 28789, stay on Blue Ridge Pky (South-West) for 20.6 mi |
12:49 PM | 76.4 | 4 At Blue Ridge Pkwy, Tuckasegee, NC 28783, stay on Blue Ridge Pky (South) for 16.9 mi |
1:16 PM | 93.3 | 5 At Blue Ridge Pkwy, Brevard, NC 28712, stay on Blue Ridge Pky (North) for 11.7 mi |
1:34 PM | 105.0 | 6 At Blue Ridge Pkwy, Arden, NC 28704, stay on Blue Ridge Pky (East) for 13.2 mi |
1:55 PM | 118.3 | 7 At Blue Ridge Pkwy, Asheville, NC 28806, stay on Blue Ridge Pky (East) for 5.0 mi |
2:03 PM | 123.3 | 8 At Blue Ridge Pkwy, Asheville, NC 28803, stay on Blue Ridge Pky (North) for 16.6 mi |
2:30 PM | 139.9 | 9 At Blue Ridge Pky, stay on Blue Ridge Pky (East) for 44.7 mi |
3:41 PM | 184.6 | 10 At Blue Ridge Pkwy, Marion, NC 28752, stay on Blue Ridge Pky (South) for 27.3 mi |
4:24 PM | 211.9 | 11 At Blue Ridge Pky, stay on Blue Ridge Pky (East) for 5.5 mi |
4:33 PM | 217.4 | 12 Arrive Blue Ridge Pkwy, Blowing Rock, NC 28605 |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.